Skip to product information
Union Pacific 4000 Series 4-8-8-4 Big Boy drawings, engine only SET
$370.00
Drawing Set Includes:
| DWG. Number | Drawing Title | DWG. Size (in) | Scale to 1 ft. |
| 134-CA-31706 | Boiler – Elevation (2) | 30x178 | 1 1/2” |
| 134-CA-31707 | Boiler – Section (2) | 30x109 | 1 1/2” |
| 164-CA-27101 | Boxes – Driving – Driving Box Housing – Front & Intermediate (1) | 30x50 | 3” |
| 163-CA-32182 | Boxes – Driving Arrangement – Main (1) | 30x21 | 3” |
| 163-CA-32183 | Boxes – Driving Arrangement (2) | 30x21 | 3” |
| 163-CA-37154 | Boxes – Driving (1) | 24x30 | 3” |
| 174-CA-28056 | Boxes – Engine Truck – Journal Bearing Mounting Arrangement (1,2) | 30x50 | 6” |
| 174-CA-28057 | Boxes – Trailing Truck – Journal Bearing Mounting Arrangement (1,2) | 30x41 | 6” |
| 174-CA-29200 | Boxes – Truck – Trailing Truck Box – Front & Back (3,4,5) | 30x41 | 6” |
| 206-CA-30675 | Brake – Driver – Arrangement (1,2) | 36x109 | 1 1/2” |
| 205-CA-30681 | Brake – Engine – Trailing Truck Brake Arrangement (2) | 24x64 | 1 1/2” |
| GSC-53008 | Combination Pilot & Beam w/Swivel Type Coupler (1,2) | 30x46 | 2” |
| 314-CA-32562 | Cylinder – Front Engine (1,2) | 30x89 | 2” |
| 314-CA-30913 | Cylinder – Rear Unit (1,2) | 30x84 | 2” |
| 314-CA-30914 | Cylinder 23 3/4” x 32” – Front Unit (1) | 30x84 | 2” |
| 323-CA-25046 | Cylinder Details – Steam Chest Head – Back – Back Engine (1,2) | 30x32 | 4” |
| 362-CA-28966 | Dome – Dome Casing (1,2) | 21x15 | 1 1/2” |
| 392-CA-28981 | Eccentric – Eccentric Crank (1,2) | 21x15 | 4” |
| 582-CA-29102 | Link Motion – Combination Lever, Front & Back Engines (1,2) | 21x15 | 3” |
| 582-CA-26976 | Link Motion – Radius Bar (1,2) | 21x15 | 3” |
| 582-CA-26973 | Link Motion – Union Link (1,2) | 21x15 | 6” |
| 723-CA-29305 | Rods – Main Rod (1,2) | 30x22 | 3” |
| 744-CA-32691 | Smoke Box – Front End Arrangement (1,2) | 30x64 | 1 1/2” |
| 775-CA-28642 | Spring Rigging - Arrangement – Back Engine (1) | 24x65 | 1 1/2” |
| 775-CA-28641 | Spring Rigging - Arrangement – Front Engine (1) | 24x65 | 1 1/2” |
| 775-CA-31726 | Spring Rigging - Arrangement – Front Engine (2) | 24x76 | 1 1/2” |
| 414-CA-28653 | Trailing Truck – Trailing Truck Arrangement (1,) | 30x41 | 1 1/2” |
| 414-CA-31721 | Trailing Truck – Trailing Truck Arrangement (2) | 30x50 | 1 1/2” |
| 954-CA-29605 | Wheels – Front & Back Driving Wheels – Front & Back Engine (1,2) | 30x41 | 3” |
| 954-CA-29605 | Wheels – Intermediate Driving Wheels – Front & Back Engine (1,2) | 30x42 | 3” |
| 954-CA-29572 | Wheels – Main Driving Wheels – Front & Back Engine (1,2) | 30x44 | 3” |
| 163-CA-27154 | Boxes – Driving (1) | 24x30 | 3” |
| 323-CA-25046 | Cylinder Details – Steam Chest Head – Back – Back Engine (1,2) | 30x32 | 4” |
| 164-CA-27101 | Boxes – Driving – Driving Box Housing – Front & Intermediate | 30x50 | 3” |
| 174-CA-29200 | Boxes – Truck – Trailing Truck Box – Front & Back (3,4,5) | 30x41 | 6” |
| 174-CA-28057 | Boxes – Trailing Truck – Journal Bearing Mounting Arrangement (1,2) | 30x41 | 6” |
| 174-CA-28056 | Boxes – Engine Truck – Journal Bearing Mounting Arrangement (1,2) | 30x50 | 6” |
| 392-CA-28981 | Eccentric – Eccentric Crank (1,2) | 21x15 | 4” |
| 397-CA-26961 | Eccentric Rod (1,2) | 8x23 | 4” |
| 715-CA-28643 | Runboard – Engine – Runboard Arrangement (1,2) | 24x109 | 1 1/2” |
| 582-CA-30026 | Link Motion – Link – Front & Back Engines (1,2) | 21x15 | 3” |
| 624-CA-30390 | Pilot – Pilot & Bumper Integral (1,2) | 30x49 | 2” |
| 624-CA-33571 | Pilot – Pilot & Bumper Integral | 30x54 | 2” |
| 644-CA-32939 | Piping – Engine Auxiliary Steam Pipes – Section (2) | 30x110 | 1 1/2” |
|
624-CA-30389 |
Pilot – Arrangement (1) | 30x42 | 2” |
|
753-CA-30080 |
Smoke Stack - Arrangement (1) | 30x21 | 1 1/2” |
|
404-CA-28652 |
Engine Truck – Engine Truck Arrangement (1,2) | 30x42 | 1 1/2” |
|
725-CA-31709 |
Rods – Side Rods (1,2) | 30x65 | 3” |
|
775-CA-31727 |
Spring Rigging - Arrangement – Back Engine (2) | 24x76 | 1 1/2” |
|
GSC-53008 |
Combination Pilot & Beam w/Swivel Type Coupler (1,2) | 30x46 | 2” |
|
993-CA-24992-B |
Lettering & Numbering Diagram | 30x23 | not scale |