Louisville & Nashville M-1  2-8-4 Locomotive and Tender Drawings SET

Louisville & Nashville M-1 2-8-4 Locomotive and Tender Drawings SET

$180.00
Skip to product information
Louisville & Nashville M-1  2-8-4 Locomotive and Tender Drawings SET

Louisville & Nashville M-1 2-8-4 Locomotive and Tender Drawings SET

$180.00

Drawing Set Includes:

Drawing Number Drawing Title Drawing Size (in.) Scale to 1 ft.
F-6726 Erecting Card – Sections 30x67 1 1/2”
F-11158 Erecting Card – Sections 30x69 1 1/2”
F-17655 Erecting Elevation 30x108 1 1/2”
F-17646 Erecting Elevation – Sections 30x116 1 1/2”
C-15328 Main Rod 24x14 3”
D-15332 Connecting Rods 18x44 3”
C-15464 Eccentric Crank 24x14 6”
C-15465 Eccentric Rod 24x14 3”
C-15466 Radius Bar 24x14 3”
C-15467 Union Link 24x14 6”
C-15468 Radius Bar Lifter Link 24x14 3”
C-15469 Combination Lever 24x14 3”
C-15481 Link 24x14 3”
D-15569 Link Support 3x30 3”
E-15806 Crosshead 22x31 6”
E-16704 Driving Wheel – Main 24x35 3”
E-16705 Driving Wheel – Front, Intermediate & Back 36x22 3”
F-17642 Frame Bed Casting 34x120 1 1/2”
F-17654 Cylinder 30x39 2”
BLW-40-7-290 Engine Truck 30x49 3”
GSC-A-53240 Locomotive Bed 30x111 1 1/2”

GSC-B-53240

Locomotive Bed – Cylinder Portion (25”x32”) 30x88 1 1/2”

GSC-53247

Four Wheel Trailer Truck Frame 30x40 1 1/2”

GSC-53863

Two Wheel Engine Truck 30x40 3”

F-17659

Tender Elevation 34x119 1 1/2”

F-17653

Tender Truck Arrangement 34x54 2”

GSC-55108

Tender Frame 30x107 1 1/2”

You may also like