Louisville & Nashville M-1 2-8-4 Locomotive Drawings - Set-

SKU/Drawing Number: LN--L-SET

$119.15
Louisville & Nashville M-1 2-8-4 Locomotive Drawings - Set-
Printed Paper Copies

Add to List Buying in Bulk?

Ask about this product

This Set Includes the following

Drawing Number Drawing Title Scale to 1 ft DWG. Size (in) Wheel Arrangement
F-6726 Erecting Card – Sections 1 1/2” 30x67 2-8-0
F-11158 Erecting Card – Sections 1 1/2” 30x69 2-8-2
F-17655 Erecting Elevation 1 1/2” 30x108 2-8-2
F-17646 Erecting Elevation – Sections 1 1/2” 30x116 2-8-2
C-15328 Main Rod 3” 24x14 2-8-2
D-15332 Connecting Rods 3” 18x44 2-8-2
C-15464 Eccentric Crank 6” 24x14 2-8-2
C-15465 Eccentric Rod 3” 24x14 2-8-2
C-15466 Radius Bar 3” 24x14 2-8-2
C-15467 Union Link 6” 24x14 2-8-2
C-15468 Radius Bar Lifter Link 3” 24x14 2-8-2
C-15469 Combination Lever 3” 24x14 2-8-2
C-15481 Link 3” 24x14 2-8-2
D-15569 Link Support 3” 3x30 2-8-2
E-15806 Crosshead 6” 22x31 2-8-2
E-16704 Driving Wheel – Main 3” 24x35 2-8-2
E-16705 Driving Wheel – Front, Intermediate & Back 3” 36x22 2-8-2
F-17642 Frame Bed Casting 1 1/2” 34x120 2-8-2
F-17654 Cylinder 2” 30x39 2-8-2
**BLW 40-7-290 Engine Truck 3” 30x49 2-8-2
*GSC A-53240 Locomotive Bed 1 1/2” 30x111 2-8-2
GSC B-53240 Locomotive Bed – Cylinder Portion (25”x32”) 1 1/2” 30x88 2-8-2
GSC 53247 Four Wheel Trailer Truck Frame 1 1/2” 30x40 2-8-2
GSC 53863 Two Wheel Engine Truck 3” 30x40 2-8-2