Southern Pacific F-5 2-10-2 Drawings - Set-

SKU/Drawing Number: SPF-5-SET

$66.52
Southern Pacific F-5 2-10-2 Drawings - Set-
QTY:
Add to List Buying in Bulk?

Ask about this product

This Set Includes the following

Drawing Number Drawing Title Scale to 1 ft DWG. Size (in) Wheel Arrangement
SL 12753 Erecting Diagram - Elevation 1 ½” 36x92 2-8-0
SL 12754 Erecting Diagram – Sections 1 ½” 36x82 2-8-0
#AL 11066 Reverse Link Radius Rod Lifter 6” 18x13 2-8-0
DL 11760 Engine Truck & Details 2” 30x46 2-8-0
CL 11806 Guides & Yolk 2” 22x23 2-8-0
CL 11809 Driving Wheel Centers (Front, Inter., & Back) 2” 22x23 2-8-0
#BL 11836 Link 3” 22x16 2-8-0
BL 11837 Reverse Link Rods 3” 18x22 2-8-0
DL 12435 Trailing Truck Frame 1 ½” 30x40 2-8-0
#BL 12577 Eccentric Rod 6” 22x14 2-8-0
DL 12717 Cylinder  29 ½“ x 32” 2” 30x40 2-8-0
BL 13120 Eccentric Rod & Crank 2” 18x21 2-8-0
BL 13598 Crosshead & Shoe (Engine 3769) 4” 18x22 2-8-0
SL 13834 Connecting Rods 2” 18x53 2-8-0
#AL 14094 Crosstie Frame Brace 2” 18x13 2-8-0
DL 17759 Driving Wheel Center – Main – Cross Balanced (Box Pok) 3” 30x40 2-8-0
#BL 18037 Crosshead Shoe 6” 22x16 2-8-0
#DL 100498 Lettering & Numbering ¼” 36x43 2-8-0
*GSC 8227 Cast Steel Pilot Beam 1 ½” 30x11 2-8-0